Original (6/12): This week’s UK software sales have arrived and a first performance report for Mario Strikers: Battle League has been released.
The sports game has managed to reach the first place in the physical ranking. However, launch week sales are 20% lower than Mario Golf: Super Rush and 6% lower than Mario Tennis Aces.
Even with a 7% drop, LEGO Star Wars: The Skywalker Saga dropped to second place. Nintendo Switch Sports fell to 5th place after a 36% drop.
On the other hand, a number of popular Switch games have seen an increase. Kirby and The Forgotten Land jumped to sixth place with a 91% jump, marking the third consecutive week of sales growth for the title. Mario Golf: Super Rush moved up to 16th place with a 291% increase.
The latest software sales in the UK are as follows:
|
||||||
L.W. | TW | Title | Age rating | Label | ||
---|---|---|---|---|---|---|
1 | MARIO STRIKERS: BATTLE LEAGUE FOOTBALL | PEGI 7+ | NINTENDO | |||
3 | 2 | LEGO STAR WARS: THE SKYWALKER SAGA | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
1 | 3 | FORBIDDEN HORIZON WEST | PEGI 16+ | SONY ENT COMPUTER. | ||
4 | THE CAREER | PEGI 18+ | 2K | |||
2 | 5 | NINTENDO SWITCH SPORTS | PEGI 7+ | NINTENDO | ||
11 | 6 | KIRBY AND THE FORGOTTEN LAND | PEGI 7+ | NINTENDO | ||
4 | seven | FIFA 22 | PEGI 3+ | EA SPORTS | ||
5 | 8 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO | ||
6 | 9 | POKEMON LEGENDS: ARCEUS | PEGI 7+ | NINTENDO | ||
9 | ten | MINECRAFT | PEGI 7+ | NINTENDO | ||
12 | 11 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO | ||
8 | 12 | SNIPER ELITE 5 | PEGI 16+ | SOLD OUT SALES AND MARKETING | ||
13 | 13 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR | ||
ten | 14 | GRAND TOURISM 7 | PEGI 3+ | SONY ENT COMPUTER. | ||
17 | 15 | ELDEN RING | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT | ||
16 | MARIO GOLF: SUPER RUSH | PEGI 3+ | NINTENDO | |||
15 | 17 | DYING LIGHT 2 STAY HUMAN | PEGI 18+ | TECHLAND | ||
19 | 18 | MARIO PARTY SUPERSTARS | PEGI 3+ | NINTENDO | ||
14 | 19 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | PEGI 18+ | ROCKSTAR | ||
28 | 20 | JUST DANCE 2022 | PEGI 3+ | UBISOFT | ||
26 | 21 | SUPER MARIO 3D WORLD + BOWSER’S FURY | PEGI 7+ | NINTENDO | ||
30 | 22 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO | ||
16 | 23 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY ENT COMPUTER. | ||
21 | 24 | THE LAST OF US PART II | PEGI 18+ | SONY ENT COMPUTER. | ||
31 | 25 | HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
seven | 26 | WWE 2K22 | PEGI 16+ | 2K | ||
32 | 27 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO | ||
27 | 28 | SONIC ULTIMATE COLORS | PEGI 7+ | SEGA | ||
29 | 29 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO | ||
18 | 30 | RATCHET & CLANK: RIFT APART | PEGI 7+ | SONY ENT COMPUTER. | ||
40 | 31 | MINT FORTNITE LEGENDS PACK | PEGI 12+ | EPIC GAMES | ||
33 | 32 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO | ||
35 | 33 | FAR CRY 6 | PEGI 18+ | UBISOFT | ||
37 | 34 | SHINY DIAMOND POKEMON | PEGI 7+ | NINTENDO | ||
35 | JURASSIC WORLD: EVOLUTION 2 | PEGI 16+ | SOLD OUT SALES AND MARKETING | |||
20 | 36 | UNCHARTED: THIEVES LEGACY COLLECTION | PEGI 16+ | SONY ENT COMPUTER. | ||
39 | 37 | ADVENTURE RING FIT | PEGI 7+ | NINTENDO | ||
34 | 38 | STAR WARS JEDI: OFF-HOOK ORDER | PEGI 16+ | EA GAMES | ||
39 | ASSASSIN’S CREED VALHALLA | PEGI 18+ | UBISOFT | |||
40 | LUIGI’S HOUSE 3 | PEGI 7+ | NINTENDO |
Source
Update (06/13): Updated post with top 40.